Agent Production & Inventory Report

Date Range: 01/01/2018 to 12/31/2018 *2018*

The Holliday Team (ID: holteam)

 

Production Section

 

 

Count    List $ Volume      Sold $ Volume    Avg List Price     Avg Sold Price    SP % LP

 

Total Sold / Entire MLS    6,545      $1,020,479,511    $976,716,688       $155,917               $149,231               111.76%

Listed | Sold                        6              $663,699               $649,500               $110,617               $108,250               97.86%

Listed | In-House Sold      3              $89,900                 $91,200                 $29,967                 $30,400                 101.45%

Listed | Coop Sold             26           $4,316,489            $4,174,125            $166,019               $160,543               96.70%

Listed In-House | Sold      1              $114,900               $110,900               $114,900               $110,900               96.52%

Coop Listed | Sold             8              $1,197,500            $1,152,450            $149,688               $144,056               96.24%

CoList | CoSold                  0              $0                           $0                           $0                           $0                           0.00%

44           $6,382,488            $6,178,175            $145,057               $140,413               96.80%