MONTHLY STATISTICS REPORT - 01/01/2018 - 03/10/2018

Bullhead CityMohave Vall Asc of REALTORS - Compiled on March 10, 2018
  01/01/2018 - 03/10/2018 Change from
10/24/2017 - 12/31/2017
01/01/2017 - 03/10/2017 Change from
01/01/2017 - 03/10/2017 to
01/01/2018 - 03/10/2018
YTD
2018
YTD
2017
2017 - 2018
YTD
Residential
New Listings 291 26.52% 239 21.75% 291 239 21.75%
Sold Listings 185 -1.59% 158 17.08% 185 158 17.08%
Pending Listings 264 63.97% 187 41.17% 264 187 41.17%
Vol. Sold Listings $30,340,123.00 -5.28% $22,725,460.00 33.50% $30,340,123.00 $22,725,460.00 33.50%
Avg. Sell Price $164,000.66 -3.74% $143,832.03 14.02% $164,000.66 $143,832.03 14.02%
Median List Price $139,900.00 -1.47% $128,000.00 9.29% $139,900.00 $128,000.00 9.29%
Median Sell Price $139,000.00 -1.03% $120,000.00 15.83% $139,000.00 $120,000.00 15.83%
List to Sell Ratio 96.65% 0.69% 95.06% 1.66% 96.65% 95.06% 1.66%
Avg. Day on Market 85 19.05% 99 -13.90% 85 99 -13.90%
 
Vacant Land
New Listings 103 -46.35% 92 11.95% 103 92 11.95%
Sold Listings 32 -5.88% 44 -27.27% 32 44 -27.27%
Pending Listings 51 121.73% 42 21.42% 51 42 21.42%
Vol. Sold Listings $1,182,300.00 -21.35% $1,235,700.00 -4.32% $1,182,300.00 $1,235,700.00 -4.32%
Avg. Sell Price $36,946.88 -16.43% $28,084.09 31.55% $36,946.88 $28,084.09 31.55%
Median List Price $28,950.00 -25.09% $34,900.00 -17.04% $28,950.00 $34,900.00 -17.04%
Median Sell Price $26,000.00 -16.12% $24,500.00 6.12% $26,000.00 $24,500.00 6.12%
List to Sell Ratio 84.34% -2.54% 81.76% 3.15% 84.34% 81.76% 3.15%
Avg. Day on Market 228 -31.50% 518 -56.10% 228 518 -56.10%
 
Commercial
New Listings 24 33.33% 34 -29.41% 24 34 -29.41%
Sold Listings 6 20% 5 20% 6 5 20%
Pending Listings 8 60% 4 100% 8 4 100%
Vol. Sold Listings $858,500.00 -53.56% $820,600.00 4.61% $858,500.00 $820,600.00 4.61%
Avg. Sell Price $143,083.33 -61.30% $164,120.00 -12.81% $143,083.33 $164,120.00 -12.81%
Median List Price $109,950.00 -26.20% $182,000.00 -39.58% $109,950.00 $182,000.00 -39.58%
Median Sell Price $100,000.00 -7.40% $157,500.00 -36.50% $100,000.00 $157,500.00 -36.50%
List to Sell Ratio 99.66% 13.79% 82.39% 20.95% 99.66% 82.39% 20.95%
Avg. Day on Market 109 -38.60% 290 -62.50% 109 290 -62.50%
 
Multi-Family
New Listings 8 166.66% 4 100% 8 4 100%
Sold Listings 1 -50% 3 -66.66% 1 3 -66.66%
Pending Listings 5 150% 4 25% 5 4 25%
Vol. Sold Listings $130,000.00 -47.15% $615,000.00 -78.86% $130,000.00 $615,000.00 -78.86%
Avg. Sell Price $130,000.00 5.69% $205,000.00 -36.58% $130,000.00 $205,000.00 -36.58%
Median List Price $170,000.00 19.92% $189,000.00 -10.05% $170,000.00 $189,000.00 -10.05%
Median Sell Price $130,000.00 5.69% $163,000.00 -20.24% $130,000.00 $163,000.00 -20.24%
List to Sell Ratio 76.47% -11.87% 93.48% -18.19% 76.47% 93.48% -18.19%
Avg. Day on Market 129 309.52% 158 -18.18% 129 158 -18.18%
 
Rental
New Listings 16 -5.88% 16 0 16 16 0
Sold Listings 0 N/A 0 N/A 0 0 N/A
Pending Listings 0 N/A 0 N/A 0 0 N/A
Vol. Sold Listings $0.00 N/A $0.00 N/A $0.00 $0.00 N/A
Avg. Sell Price $0.00 N/A $0.00 N/A $0.00 $0.00 N/A
Median List Price $0.00 N/A $0.00 N/A $0.00 $0.00 N/A
Median Sell Price $0.00 N/A $0.00 N/A $0.00 $0.00 N/A
List to Sell Ratio 0.00% N/A 0.00% N/A 0.00% 0.00% N/A
Avg. Day on Market 0 N/A 0 N/A 0 0 N/A
 
Total
New Listings 442 -3.91% 385 14.80% 442 385 14.80%
Sold Listings 224 -2.18% 210 6.66% 224 210 6.66%
Pending Listings 328 71.72% 237 38.39% 328 237 38.39%
Vol. Sold Listings $32,510,923.00 -8.75% $25,396,760.00 28.01% $32,510,923.00 $25,396,760.00 28.01%
Avg. Sell Price $145,138.05 -6.72% $120,936.95 20.01% $145,138.05 $120,936.95 20.01%
Median List Price $124,750.00 -4.03% $101,450.00 22.96% $124,750.00 $101,450.00 22.96%
Median Sell Price $120,249.50 0.20% $97,500.00 23.33% $120,249.50 $97,500.00 23.33%
List to Sell Ratio 96.11% 1.17% 93.82% 2.45% 96.11% 93.82% 2.45%
Avg. Day on Market 106 -5.25% 192 -44.71% 106 192 -44.71%

Search Criteria
Date Start: 01/01/2018
Date End: 03/10/2018
City:  

ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED